Nokia has just came up with a new series of cell phones named as "ASHA". Yes, it could be great winter gift by Nokia, they've just released a new cell phone series called ASHA, launched 4 mobile phones initially ASHA 200, 201, 300 and 303 respectively. Here are the features of those cell phones:
ASHA 200:
DISPLAY | Type | TFT, 256K colors |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS, FM recording |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.1 |
Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange |
| - Dual SIM (dual stand-by)
- SNS integration
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/AAC player
- Organizer
- Voice memo
- Predictive text input |
ASHA 201:
GENERAL | 2G Network | GSM 900 / 1800 - RM-799 |
| GSM 850 / 1900 - RM-800 |
Announced | 2011, October |
Status | Coming soon. Exp. release 2012, Q1 |
DISPLAY | Type | TFT, 256K colors |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS, FM recording |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.1 |
Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange |
| - SNS integration
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/AAC player
- Organizer
- Voice memo
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1430 mAh (BL-5J) |
Stand-by | Up to 888 h |
Talk time | Up to 7 h |
Music play | Up to 52 h
|
ASHA 300:
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0, HS, USB On-the-go support |
FEATURES | CPU | 1 GHz |
Sensors | Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.1 |
Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red |
| - SNS integration
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/AAC player
- Organizer
- Voice memo
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Stand-by | Up to 550 h (2G) / Up to 597 h (3G) |
Talk time | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) |
Music play | Up to 28 h
ASHA 303:
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0, HS, USB On-the-go support |
FEATURES | CPU | 1 GHz |
Sensors | Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.1 |
Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red |
| - SNS integration
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/AAC player
- Organizer
- Voice memo
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Stand-by | Up to 550 h (2G) / Up to 597 h (3G) |
Talk time | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) |
Music play | Up to 28 h |
|